<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CADEntity</title>
	<atom:link href="http://www.cadentity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cadentity.com</link>
	<description>In Honor of AutoCAD / AutoLISP</description>
	<lastBuildDate>Fri, 23 Sep 2011 23:50:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Custom Lisp Programing</title>
		<link>http://www.cadentity.com/2011/09/23/custom-lisp-programing/</link>
		<comments>http://www.cadentity.com/2011/09/23/custom-lisp-programing/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 23:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cadentity.com/?p=114</guid>
		<description><![CDATA[Implementing systems in sync with today&#8217;s advances as they become available.<br />
Applications definition and requirements<br />
GIS mapping and map presentations<br />
Network analysis applications<br />
For private businesses &#8211; Asset Inventory Management<br />
Custom AutoCAD™ LSP routines<br />
]]></description>
			<content:encoded><![CDATA[<p>Implementing systems in sync with today&#8217;s advances as they become available.</p>
<p>Applications definition and requirements<br />
GIS mapping and map presentations<br />
Network analysis applications<br />
For private businesses &#8211; Asset Inventory Management<br />
Custom AutoCAD™ LSP routines</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadentity.com/2011/09/23/custom-lisp-programing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD Training</title>
		<link>http://www.cadentity.com/2011/09/23/autocad-training/</link>
		<comments>http://www.cadentity.com/2011/09/23/autocad-training/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 23:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cadentity.com/?p=111</guid>
		<description><![CDATA[With over 9 years of professional AutoCAD experience you can rest assured that your drawings and designs will be produced to the highest industry standards and in a timely manner. I take pride in all the services I provide for my clients and strive to produce quality drawings and renderings that will not only satisfy your needs but impress your clients as well.<br />
]]></description>
			<content:encoded><![CDATA[<p>With over 9 years of professional AutoCAD experience you can rest assured that your drawings and designs will be produced to the highest industry standards and in a timely manner. I take pride in all the services I provide for my clients and strive to produce quality drawings and renderings that will not only satisfy your needs but impress your clients as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadentity.com/2011/09/23/autocad-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAD / LISP Consulting Service</title>
		<link>http://www.cadentity.com/2011/09/23/cad-lisp-consulting-service/</link>
		<comments>http://www.cadentity.com/2011/09/23/cad-lisp-consulting-service/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 23:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cadentity.com/?p=97</guid>
		<description><![CDATA[Consulting, Training and Custom AutoLisp Programming. Helping companies by making their design/drafters more efficient by increasing their knowledge of AutoCAD and by providing customized programs that increase their productivity. Here is an example of how simple shortcuts can make a big impact on productivity. If you have a command that takes 5 keystrokes/mouse picks at an average of 5 seconds to use. By changing the command to 3 keystrokes/mouse picks you save 2 seconds each time you use the command.<br ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Consulting, Training and Custom AutoLisp Programming. Helping companies by making their design/drafters more efficient by increasing their knowledge of AutoCAD and by providing customized programs that increase their productivity. Here is an example of how simple shortcuts can make a big impact on productivity. If you have a command that takes 5 keystrokes/mouse picks at an average of 5 seconds to use. By changing the command to 3 keystrokes/mouse picks you save 2 seconds each time you use the command.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadentity.com/2011/09/23/cad-lisp-consulting-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

